Usage Statistics for internetvirtualcasino.com

Summary Period: September 2008
Generated 01-Oct-2008 04:02 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2008
Total Hits 47790
Total Files 38527
Total Pages 29562
Total Visits 3580
Total KBytes 849515
Total Unique Sites 984
Total Unique URLs 2485
Total Unique Referrers 1333
Total Unique User Agents 489
. Avg Max
Hits per Hour 66 677
Hits per Day 1593 2597
Files per Day 1284 2001
Pages per Day 985 1849
Visits per Day 119 174
KBytes per Day 28317 47977
Hits by Response Code
Code 200 - OK 38527
Code 206 - Partial Content 145
Code 301 - Moved Permanently 948
Code 302 - Found 3334
Code 304 - Not Modified 2884
Code 403 - Forbidden 10
Code 404 - Not Found 1942

Daily usage for September 2008

Daily Statistics for September 2008
Day Hits Files Pages Visits Sites KBytes
1 1134 2.37% 989 2.57% 673 2.28% 115 3.21% 56 5.69% 17886 2.11%
2 1259 2.63% 1144 2.97% 797 2.70% 113 3.16% 64 6.50% 26786 3.15%
3 1963 4.11% 1493 3.88% 1218 4.12% 111 3.10% 59 6.00% 25091 2.95%
4 1669 3.49% 1309 3.40% 1423 4.81% 102 2.85% 51 5.18% 39331 4.63%
5 1157 2.42% 1006 2.61% 794 2.69% 107 2.99% 41 4.17% 23193 2.73%
6 1101 2.30% 912 2.37% 763 2.58% 102 2.85% 50 5.08% 23061 2.71%
7 1135 2.37% 951 2.47% 628 2.12% 116 3.24% 55 5.59% 17734 2.09%
8 1895 3.97% 1706 4.43% 1204 4.07% 126 3.52% 58 5.89% 34690 4.08%
9 1574 3.29% 1405 3.65% 1188 4.02% 90 2.51% 44 4.47% 39309 4.63%
10 1075 2.25% 934 2.42% 557 1.88% 101 2.82% 55 5.59% 17285 2.03%
11 1621 3.39% 1260 3.27% 900 3.04% 94 2.63% 57 5.79% 26527 3.12%
12 962 2.01% 820 2.13% 613 2.07% 82 2.29% 44 4.47% 21215 2.50%
13 616 1.29% 532 1.38% 389 1.32% 77 2.15% 32 3.25% 12245 1.44%
14 1743 3.65% 1235 3.21% 1157 3.91% 119 3.32% 94 9.55% 28781 3.39%
15 2105 4.40% 1000 2.60% 948 3.21% 157 4.39% 50 5.08% 18976 2.23%
16 1348 2.82% 1217 3.16% 839 2.84% 129 3.60% 65 6.61% 29379 3.46%
17 1718 3.59% 1331 3.45% 816 2.76% 126 3.52% 57 5.79% 24250 2.85%
18 2597 5.43% 2001 5.19% 1635 5.53% 119 3.32% 68 6.91% 47977 5.65%
19 1713 3.58% 1447 3.76% 962 3.25% 146 4.08% 82 8.33% 28964 3.41%
20 2516 5.26% 1880 4.88% 1849 6.25% 168 4.69% 76 7.72% 46203 5.44%
21 1956 4.09% 1783 4.63% 1216 4.11% 174 4.86% 75 7.62% 38629 4.55%
22 1886 3.95% 1473 3.82% 1318 4.46% 137 3.83% 70 7.11% 42165 4.96%
23 1351 2.83% 1016 2.64% 543 1.84% 146 4.08% 66 6.71% 19033 2.24%
24 2080 4.35% 1722 4.47% 1261 4.27% 134 3.74% 76 7.72% 33572 3.95%
25 1813 3.79% 1247 3.24% 1411 4.77% 87 2.43% 64 6.50% 34437 4.05%
26 1064 2.23% 915 2.37% 736 2.49% 129 3.60% 52 5.28% 22339 2.63%
27 1275 2.67% 1062 2.76% 580 1.96% 113 3.16% 52 5.28% 18846 2.22%
28 2192 4.59% 1890 4.91% 1133 3.83% 110 3.07% 62 6.30% 32248 3.80%
29 2106 4.41% 1892 4.91% 1376 4.65% 152 4.25% 64 6.50% 40599 4.78%
30 1166 2.44% 955 2.48% 635 2.15% 142 3.97% 61 6.20% 18764 2.21%

Hourly usage for September 2008

Hourly Statistics for September 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 42 1276 2.67% 34 1048 2.72% 33 1000 3.38% 928 27837 3.28%
1 32 983 2.06% 26 794 2.06% 24 746 2.52% 681 20434 2.41%
2 50 1522 3.18% 42 1275 3.31% 32 979 3.31% 856 25682 3.02%
3 80 2426 5.08% 52 1584 4.11% 63 1909 6.46% 1269 38082 4.48%
4 50 1518 3.18% 32 987 2.56% 21 645 2.18% 673 20179 2.38%
5 72 2180 4.56% 65 1954 5.07% 37 1132 3.83% 1142 34255 4.03%
6 74 2227 4.66% 57 1720 4.46% 35 1061 3.59% 1200 36001 4.24%
7 76 2302 4.82% 66 1991 5.17% 40 1203 4.07% 1366 40968 4.82%
8 60 1819 3.81% 43 1309 3.40% 32 967 3.27% 732 21971 2.59%
9 79 2398 5.02% 72 2184 5.67% 34 1032 3.49% 1131 33941 4.00%
10 73 2217 4.64% 62 1885 4.89% 43 1311 4.43% 1549 46470 5.47%
11 75 2251 4.71% 65 1972 5.12% 44 1322 4.47% 1595 47860 5.63%
12 112 3383 7.08% 93 2804 7.28% 69 2090 7.07% 2158 64746 7.62%
13 88 2640 5.52% 62 1872 4.86% 54 1620 5.48% 1508 45250 5.33%
14 70 2107 4.41% 59 1784 4.63% 48 1445 4.89% 1372 41171 4.85%
15 66 2005 4.20% 55 1661 4.31% 35 1075 3.64% 1150 34493 4.06%
16 61 1837 3.84% 53 1612 4.18% 36 1098 3.71% 1110 33304 3.92%
17 91 2734 5.72% 69 2084 5.41% 68 2047 6.92% 1653 49576 5.84%
18 70 2117 4.43% 61 1858 4.82% 52 1585 5.36% 1519 45564 5.36%
19 55 1678 3.51% 48 1469 3.81% 35 1058 3.58% 1060 31809 3.74%
20 47 1424 2.98% 32 985 2.56% 27 817 2.76% 768 23053 2.71%
21 44 1347 2.82% 33 1011 2.62% 31 945 3.20% 777 23310 2.74%
22 54 1642 3.44% 45 1363 3.54% 33 1018 3.44% 927 27818 3.27%
23 58 1757 3.68% 44 1321 3.43% 48 1457 4.93% 1191 35742 4.21%

Top 30 of 2485 Total URLs
# Hits KBytes URL
1 2626 5.49% 99171 11.67% /forum/viewtopic.php
2 1413 2.96% 40336 4.75% /
3 898 1.88% 18394 2.17% /forum/login.php
4 502 1.05% 36363 4.28% /forum/
5 334 0.70% 7631 0.90% /forum/profile.php
6 328 0.69% 240 0.03% /data/pub/fr_pub_sky.html
7 324 0.68% 238 0.03% /data/pub/fr_pub_728.html
8 307 0.64% 75 0.01% /hit.xiti
9 287 0.60% 269 0.03% /data/pub/index_4.css
10 248 0.52% 646 0.08% /favicon.ico
11 196 0.41% 11001 1.29% /forum/search.php
12 121 0.25% 3568 0.42% /forum/memberlist.php
13 117 0.24% 2759 0.32% /coupons-bonus.htm
14 116 0.24% 4411 0.52% /fr_casinos4.html
15 114 0.24% 3869 0.46% /forum/sutra778.php
16 100 0.21% 3541 0.42% /fr_casinos.html
17 97 0.20% 3872 0.46% /fr_bingo.html
18 96 0.20% 5290 0.62% /fr_casinos5.html
19 92 0.19% 6090 0.72% /forum/forum16.php
20 91 0.19% 2493 0.29% /fr_number1.html
21 87 0.18% 11083 1.30% /forum/forum20.php
22 84 0.18% 7625 0.90% /fr_top50.html
23 78 0.16% 175 0.02% /fr/
24 71 0.15% 1952 0.23% /fr_review_32_vegas.html
25 71 0.15% 2937 0.35% /partenaires.html
26 68 0.14% 1693 0.20% /fr_review_flamingo_club.html
27 65 0.14% 3906 0.46% /forum/forum33.php
28 65 0.14% 6335 0.75% /forum/forum34.php
29 62 0.13% 3189 0.38% /fr_casinogames.html
30 61 0.13% 1599 0.19% /fr_review_swiss_casino.html

Top 10 of 2485 Total URLs By KBytes
# Hits KBytes URL
1 2626 5.49% 99171 11.67% /forum/viewtopic.php
2 1413 2.96% 40336 4.75% /
3 502 1.05% 36363 4.28% /forum/
4 898 1.88% 18394 2.17% /forum/login.php
5 57 0.12% 13538 1.59% /annuaires.html
6 87 0.18% 11083 1.30% /forum/forum20.php
7 196 0.41% 11001 1.29% /forum/search.php
8 56 0.12% 10089 1.19% /fr_bonus.html
9 334 0.70% 7631 0.90% /forum/profile.php
10 84 0.18% 7625 0.90% /fr_top50.html

Top 10 of 686 Total Entry Pages
# Hits Visits URL
1 1413 2.96% 951 29.14% /
2 502 1.05% 83 2.54% /forum/
3 2626 5.49% 63 1.93% /forum/viewtopic.php
4 117 0.24% 62 1.90% /coupons-bonus.htm
5 114 0.24% 53 1.62% /forum/sutra778.php
6 116 0.24% 50 1.53% /fr_casinos4.html
7 7 0.01% 39 1.20% /forum/posting.php
8 71 0.15% 34 1.04% /partenaires.html
9 96 0.20% 27 0.83% /fr_casinos5.html
10 97 0.20% 26 0.80% /fr_bingo.html

Top 10 of 679 Total Exit Pages
# Hits Visits URL
1 1413 2.96% 816 25.62% /
2 2626 5.49% 134 4.21% /forum/viewtopic.php
3 898 1.88% 79 2.48% /forum/login.php
4 328 0.69% 70 2.20% /data/pub/fr_pub_sky.html
5 502 1.05% 55 1.73% /forum/
6 78 0.16% 49 1.54% /fr/
7 114 0.24% 41 1.29% /forum/sutra778.php
8 71 0.15% 36 1.13% /partenaires.html
9 334 0.70% 26 0.82% /forum/profile.php
10 97 0.20% 19 0.60% /fr_bingo.html

Top 30 of 984 Total Sites
# Hits Files KBytes Visits Hostname
1 2743 5.74% 2292 5.95% 86883 10.23% 30 0.84% llf520102.crawl.yahoo.net
2 2231 4.67% 2114 5.49% 51446 6.06% 3 0.08% crs037.goo.ne.jp
3 1607 3.36% 1332 3.46% 49955 5.88% 15 0.42% llf520153.crawl.yahoo.net
4 1430 2.99% 1187 3.08% 44638 5.25% 20 0.56% llf520097.crawl.yahoo.net
5 1295 2.71% 942 2.45% 33314 3.92% 288 8.04% crawl-66-249-71-164.googlebot.com
6 1281 2.68% 947 2.46% 32572 3.83% 300 8.38% crawl-66-249-71-166.googlebot.com
7 1212 2.54% 901 2.34% 32028 3.77% 295 8.24% crawl-66-249-71-165.googlebot.com
8 1173 2.45% 456 1.18% 4187 0.49% 10 0.28% 85.69.176.113
9 1100 2.30% 958 2.49% 37003 4.36% 17 0.47% llf520066.crawl.yahoo.net
10 952 1.99% 665 1.73% 12237 1.44% 7 0.20% t542.ims-firmen.de
11 945 1.98% 755 1.96% 28400 3.34% 3 0.08% llf520172.crawl.yahoo.net
12 845 1.77% 600 1.56% 23255 2.74% 2 0.06% 205.209.170.11
13 645 1.35% 247 0.64% 2475 0.29% 5 0.14% bas1-montreal19-1177814812.dsl.bell.ca
14 595 1.25% 300 0.78% 10982 1.29% 1 0.03% cpe-72-225-25-162.rochester.res.rr.com
15 579 1.21% 300 0.78% 11023 1.30% 1 0.03% ool-44c009dd.dyn.optonline.net
16 576 1.21% 296 0.77% 10610 1.25% 1 0.03% bru67-1-82-231-61-186.fbx.proxad.net
17 482 1.01% 428 1.11% 16037 1.89% 1 0.03% llf520087.crawl.yahoo.net
18 435 0.91% 188 0.49% 1331 0.16% 3 0.08% modemcable186.39-37-24.mc.videotron.ca
19 428 0.90% 276 0.72% 7078 0.83% 3 0.08% j226094.upc-j.chello.nl
20 331 0.69% 300 0.78% 10530 1.24% 1 0.03% 81.175.52.131
21 331 0.69% 281 0.73% 4973 0.59% 40 1.12% livebot-65-55-213-81.search.live.com
22 321 0.67% 195 0.51% 1340 0.16% 7 0.20% amontpellier-152-1-26-45.w81-251.abo.wanadoo.fr
23 318 0.67% 306 0.79% 1837 0.22% 6 0.17% 65.214.44.28
24 316 0.66% 227 0.59% 3965 0.47% 145 4.05% ca0.entireweb.com
25 314 0.66% 273 0.71% 10625 1.25% 3 0.08% llf520165.crawl.yahoo.net
26 301 0.63% 300 0.78% 11160 1.31% 1 0.03% 243-75-ftth.onsneteindhoven.nl
27 301 0.63% 300 0.78% 11195 1.32% 1 0.03% 72.22.244.195
28 297 0.62% 295 0.77% 13782 1.62% 13 0.36% host217-43-165-102.range217-43.btcentralplus.com
29 293 0.61% 280 0.73% 3469 0.41% 1 0.03% bas4-montreal02-1096722141.dsl.bell.ca
30 281 0.59% 281 0.73% 65 0.01% 281 7.85% 65.36.241.79

Top 10 of 984 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2743 5.74% 2292 5.95% 86883 10.23% 30 0.84% llf520102.crawl.yahoo.net
2 2231 4.67% 2114 5.49% 51446 6.06% 3 0.08% crs037.goo.ne.jp
3 1607 3.36% 1332 3.46% 49955 5.88% 15 0.42% llf520153.crawl.yahoo.net
4 1430 2.99% 1187 3.08% 44638 5.25% 20 0.56% llf520097.crawl.yahoo.net
5 1100 2.30% 958 2.49% 37003 4.36% 17 0.47% llf520066.crawl.yahoo.net
6 1295 2.71% 942 2.45% 33314 3.92% 288 8.04% crawl-66-249-71-164.googlebot.com
7 1281 2.68% 947 2.46% 32572 3.83% 300 8.38% crawl-66-249-71-166.googlebot.com
8 1212 2.54% 901 2.34% 32028 3.77% 295 8.24% crawl-66-249-71-165.googlebot.com
9 945 1.98% 755 1.96% 28400 3.34% 3 0.08% llf520172.crawl.yahoo.net
10 845 1.77% 600 1.56% 23255 2.74% 2 0.06% 205.209.170.11

Top 30 of 1333 Total Referrers
# Hits Referrer
1 27536 57.62% - (Direct Request)
2 434 0.91% http://www.munax.com/referer.htm
3 140 0.29% http://www.google.fr/search
4 78 0.16% http://kissmart.com/llwu1ua7k44h.html
5 64 0.13% http://www.i-services.net/membres/annuaire/voir_sites.php
6 56 0.12% http://www.internetvirtualcasino.com
7 50 0.10% http://search.live.com/results.aspx
8 40 0.08% http://search.ke.voila.fr/S/orange
9 38 0.08% http://images.google.fr/imgres
10 34 0.07% http://209.85.171.104/translate_c
11 26 0.05% http://www.alljackpots.ru/
12 25 0.05% http://investimmobilier.com/index.html
13 25 0.05% http://www.google.ca/search
14 24 0.05% http://pic.sogou.com/
15 24 0.05% http://www.keywordspy.com/keyword-research/internetvirtualcasino.com
16 18 0.04% http://fr.search.yahoo.com/search
17 17 0.04% http://majestic12.co.uk/bot.php
18 16 0.03% http://www.google.com/search
19 10 0.02% http://www.strahlungpur.de.tl/Versand-und-Zahlung.htm
20 9 0.02% http://www.recherche.aol.fr/aol/search
21 6 0.01% http://img.webme.com/designs/flash/Blubber menu2.swf
22 6 0.01% http://search.ke.voila.fr/S/voila
23 5 0.01% http://images.google.bg/imgres
24 5 0.01% http://www.livecrapsgames.com/
25 5 0.01% http://www.whois.sc/
26 5 0.01% http://www.whois.sc/internetvirtualcasino.com
27 4 0.01% http://forum.doctissimo.fr/doctissimo/desir-plaisir/timide-sacree-chaudasse-sujet_175085_1.htm
28 4 0.01% http://images.google.com/imgres
29 4 0.01% http://images.google.de/imgres
30 4 0.01% http://www.casino-du-jour.com/

Top 20 of 36 Total Search Strings
# Hits Search String
1 5 10.87% site:www.internetvirtualcasino.com
2 4 8.70% virtual casino
3 2 4.35% http://www.online-casino-spielen.de
4 2 4.35% pa-
5 2 4.35% spin bingo en ligne
6 1 2.17% argent virtual casino
7 1 2.17% casino 1 heure
8 1 2.17% casino deposer moin de 20 euro pour encaisser le bonus
9 1 2.17% casino gratuit online 500%
10 1 2.17% coupon 32 vegas
11 1 2.17% est ce que les casino en ligne peuvent tricher
12 1 2.17% free craps game
13 1 2.17% http://www.encaissez.com/
14 1 2.17% imposition gains paris en ligne
15 1 2.17% jeu paquet voleur en ligne gratuit
16 1 2.17% jeux gratuit de bingo casino
17 1 2.17% jeux virtuele tchat en ligne
18 1 2.17% jouer au bingo en réseau
19 1 2.17% jouer au paquet voleur$
20 1 2.17% link:http://www.avalanchecasino.com/ -site:www.avalanchecasino.

Top 15 of 489 Total User Agents
# Hits User Agent
1 9471 19.82% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/help/us/ysearch/slurp)
2 4052 8.48% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
3 3621 7.58% Mozilla/5.0 (compatible; MJ12bot/v1.2.3; http://www.majestic12.co.uk/bot.php?+)
4 2233 4.67% Mozilla/5.0 (Windows; U; Windows NT 5.1; fr; rv:1.9.0.1) Gecko/2008070208 Firefox/3.0.1
5 2231 4.67% ichiro/3.0 (http://help.goo.ne.jp/door/crawler.html)
6 1836 3.84% Java/1.6.0_04
7 952 1.99% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.11) Gecko/20071127 Firefox/2.0.0.11
8 922 1.93% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.0.04506)
9 908 1.90% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
10 903 1.89% Mozilla/5.0 (Windows; U; Windows NT 5.1; fr; rv:1.8.1) VoilaBot BETA 1.2 (support.voilabot@orange-ftgroup.com)
11 771 1.61% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 2.0.50727)
12 712 1.49% Mozilla/5.0 (Windows; U; Windows NT 6.0; fr; rv:1.9.0.1) Gecko/2008070208 Firefox/3.0.1
13 563 1.18% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; InfoPath.2; .NET CLR 2.0.50727)
14 520 1.09% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.9a1) Gecko/20070308 Minefield/3.0a1
15 451 0.94% Mozilla/5.0 (Windows; U; Windows NT 5.1; fr; rv:1.8.1.16) Gecko/20080702 Firefox/2.0.0.16

Usage by Country for September 2008

Top 30 of 42 Total Countries
# Hits Files KBytes Country
1 18574 38.87% 15273 39.64% 395790 46.59% network (.net)
2 8244 17.25% 6566 17.04% 127499 15.01% unresolved
3 7135 14.93% 5144 13.35% 159465 18.77% commercial (.com)
4 4252 8.90% 3722 9.66% 23299 2.74% France
5 2363 4.94% 1658 4.30% 12069 1.42% Canada
6 2236 4.68% 2118 5.50% 51659 6.08% Japan
7 1189 2.49% 873 2.27% 14596 1.72% Germany
8 1184 2.48% 999 2.59% 34367 4.05% Netherlands
9 588 1.23% 484 1.26% 3492 0.41% Belgium
10 242 0.51% 213 0.55% 6584 0.78% organizations (.org)
11 228 0.48% 218 0.57% 1495 0.18% Switzerland
12 212 0.44% 204 0.53% 1224 0.14% Ireland
13 162 0.34% 147 0.38% 1274 0.15% Israel
14 145 0.30% 89 0.23% 1953 0.23% Austria
15 144 0.30% 127 0.33% 3114 0.37% Russia
16 131 0.27% 124 0.32% 1475 0.17% Morocco
17 124 0.26% 123 0.32% 3465 0.41% United Kingdom
18 119 0.25% 114 0.30% 1165 0.14% Norway
19 88 0.18% 86 0.22% 510 0.06% Andorra
20 64 0.13% 62 0.16% 743 0.09% Slovakia
21 58 0.12% 56 0.15% 431 0.05% India
22 57 0.12% 55 0.14% 365 0.04% Cyprus
23 53 0.11% 52 0.13% 335 0.04% Greece
24 50 0.10% 48 0.12% 291 0.03% Moldova
25 48 0.10% 39 0.10% 1200 0.14% Czech Republic
26 39 0.08% 38 0.10% 292 0.03% Bulgaria
27 11 0.02% 8 0.02% 360 0.04% Lithuania
28 10 0.02% 5 0.01% 49 0.01% Seychelles
29 8 0.02% 7 0.02% 146 0.02% People's Republic of China
30 6 0.01% 4 0.01% 124 0.01% Poland


Generated by Webalizer Version 2.01